This table contains the different parts of the tax return and whether will do them for you or not. Review this table carefully and if you really want a feature we donât support leave it as a review and weâll make sure to prioritize feature that people want!
| Form Name | What It Covers | TaxSlayer Status | TaxWise Status |
|---|---|---|---|
| Federal Return | IRS Form 1040, income, deductions, credits, and tax liability | Active | Active |
| State Return | State-level income tax filings, credits, and adjustments | Planned, but inactive | Planned, but inactive |
| Main Info | Core taxpayer information (name, SSN, address, etc.) | Active | Active |
| Dependent | Dependents and related details | Active | Active |
| W-2 | Wages and income | Active | Active |
| ID | Client identification (driverâs license) | Active | Active |
| 1098 | Mortgage interest | Active | Active |
| 1099-NEC | Non-employee compensation | Active | Active |
| 1099-R | Retirement income and distributions | Active | Active |
| 1098-T | Tuition statements | Active | Active |
| 1098-E | Student loan interest | Active | Active |
| 1099-INT | Interest income | Active | Active |
| 1095-A | Health insurance marketplace coverage | Active | Active |
| 1099-G | Government payments (unemployment, refunds, etc.) | Active | Active |
| 1099-MISC | Miscellaneous income | Active | Active |
| 1099-DIV | Dividend income | Active | Active |
| Bank Products | Refund transfers, direct deposit products, and related banking settlement options | Active | Active |
| 1099-SA | Distributions from Health Savings Accounts (HSAs), Archer MSAs, and Medicare Advantage MSAs | Active | Active |
| Pull Forward | Pull-forward returns involve having Wizzy understand what is done and what to fill in based on that information. | Planned, but inactive | In Progress, but not complete |
| 1099-B | Proceeds from broker and barter exchange transactions (stocks, bonds, mutual funds, etc.) | Planned, but inactive | Active |
| Childcare | Child and dependent care expenses, Form 2441 | Planned, but inactive | Active |
| Capital Gains | Investment sales, stock/bond gains outside of Schedule D | Not Supported | Active |
| Business | Business income, deductions, and related schedules | Not Supported | Not Supported |
| Medical | Medical expenses and deductions | Not Supported | Not Supported |
| Credits | Various tax credits | Not Supported | Not Supported |
| Business Expense | Detailed business operating expenses | Not Supported | Not Supported |
| Schedule C | Profit or Loss from Business (sole proprietorship) | Not Supported | Not Supported |
| Schedule D | Capital Gains and Losses | Not Supported | Not Supported |
| Receipts | General client receipts for income or expenses | Not Supported | Not Supported |
| Charitable Donations | Not Supported | Not Supported |
Wizzy is your AI-powered tax assistant that works directly inside TaxWise and TaxSlayer.